About 3817 Centre A Street Ne
Welcome to this fully upgraded, custom built semi-detached home in Highland Park, close to Downtown and Calgary International Airport, over 2700 sqft area with fully finished basement. As you enter, you will be greeted with open concept high ceiling main floor living area with lots of natural light, hardwood flooring, fully upgraded kitchen with 2 tone cabinets with quartz countertops, extended kitchen island with bar seating, wine rack as well , dining area, living area with stone around fireplace along with built-ins on both side of fireplace, a mudroom and 2pc powder room at main floor. Further going to upper floor with glass railing on stairs, you will be greeted with huge primary bedroom with vaulted ceiling and lots of natural light, large walk-in-closet with built in organizers, 5pc en-suite with dual sinks, skylight, freestanding tub and standing shower as well. Laundry room conveniently situated at upper floor, 2 other good size bedrooms, 4pc bathroom and a open office space/play area completes this floor. In the basement, you will find a large rec/living room with wet bar, 4pc bathroom, bedroom with closet, utility room and storage. There is also a double detached garage with back alley and low maintenance back yard.
Features of 3817 Centre A Street Ne
MLS® # | A2165796 |
---|---|
Price | $849,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,978 |
Acres | 0.07 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 3817 Centre A Street Ne |
---|---|
Subdivision | Highland Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2E 3A5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Double Vanity, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Dryer, Electric Cooktop, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Stone |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Concrete, Stone, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 29 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TREC The Real Estate Company |
---|