About 1419 22 Avenue Nw
OPEN HOUSE: Sat. Oct 12, 1-4pm! ***LUXURIOUS BUNGALOW ALERT*** Very rare, brand new, 1,774 SF, 3 bed, 2.5 bath, inner city bungalow on a 41' x 120' lot just steps from Confederation Park. A master-planned development by Buci's Homes on a quiet, tree-lined street in Capitol Hill with a sunny, south facing, rear yard. What an incredible, creative, open floor plan - the grandeur is undeniable! Massive 12 foot ceilings with a 14 foot vault, showcasing the stunning fireplace, expansive windows and spacious living space. Notable features include: beamed ceiling, ultra-modern LED lighting, warm, wood toned built-ins, engineered hardwood floors throughout, central AC and so much more! A dreamy primary suite with walk-in closet and spa-like ensuite with soaker tub, steam shower, heated tile floors and dual vanities. Chef-inspired kitchen with stainless steel appliances: gas cook top stove, built-in wall oven and microwave, large format fridge/freezer combo, water fall quartz island with extra storage and convenient walk-through butler's pantry also housing the laundry. The basement is bright and open with media built-ins, wet bar, games area, 2 bedrooms, a full bath and loads of storage. Roughed in for in-floor heat and central vac. This custom home does not disappoint and must be seen to be appreciated - schedule your private tour today!
Features of 1419 22 Avenue Nw
MLS® # | A2165024 |
---|---|
Price | $1,749,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,774 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1419 22 Avenue Nw |
---|---|
Subdivision | Capitol Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2M 1P9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Parking Pad, RV Access/Parking, Garage Faces Rear |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Beamed Ceilings, Bookcases, Breakfast Bar, Built-in Features, Chandelier, Closet Organizers, Double Vanity, High Ceilings, Kitchen Island, Natural Woodwork, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Soaking Tub, Storage, Sump Pump(s), Vinyl Windows, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Built-In Oven, Built-In Refrigerator, Dishwasher, Garage Control(s), Gas Cooktop, Microwave, Range Hood, Washer/Dryer |
Heating | Forced Air, Natural Gas, In Floor Roughed-In |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | BBQ gas line, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Landscaped, Level, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Brick, Concrete, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 11th, 2024 |
---|---|
Days on Market | 31 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|