About 7 Bluejay Crescent
Welcome to one of the quietest crescents in Sedgewick. This home is nearly 1500 sq feet of living space with a large yard for the family to enjoy. Step inside your attached heated garage with back alley access and has entry into the home. There is a partially finished basement that makes a great spot for extra storage. This home has 3 bedrooms, one currently being used as a grooming room so could easily convert to a salon or laundry room. Large family room with gas fireplace to keep warm on those chilly days, bright eat in kitchen with plenty of cabinets, dining room, 4 piece bath and a wonderful 3 season sunroom to enjoy your morning coffee, supper away from the bugs or a place for the kids to play. Lots of windows in this home make it nice and bright. Outside you will find 2 sheds for storage, RV parking and a deck. This home is on its own well, is a stones throw to the golf course, recreation center and K-12 school.
Features of 7 Bluejay Crescent
MLS® # | A2054414 |
---|---|
Price | $124,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,483 |
Acres | 0.17 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Detached |
Style | Mobile |
Status | Active |
Community Information
Address | 7 Bluejay Crescent |
---|---|
Subdivision | NONE |
City | Sedgewick |
County | Flagstaff County |
Province | Alberta |
Postal Code | T0B 4C0 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | RV Access/Parking, Garage Door Opener, Garage Faces Rear, Gravel Driveway, Heated Garage, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Storage, Laminate Counters |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Window Coverings, Freezer, Microwave, Stove(s) |
Heating | Forced Air, Baseboard, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Free Standing, Gas, Living Room |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Back Lane, Landscaped, Irregular Lot |
Roof | Asphalt Shingle |
Construction | Manufactured Floor Joist, Wood Frame |
Foundation | Piling(s) |
Additional Information
Date Listed | June 2nd, 2023 |
---|---|
Days on Market | 492 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|