About Se-26-77-14-w5th
Quarter section of Land North of Grouard in the Salt Prairie District! Great Recreational quarter with 50 acres of hay land and the rest is treed! Lots of Wildlife in the area and only 1/2 mile off paved Highway!
Features of Se-26-77-14-w5th
MLS® # | A2044021 |
---|---|
Price | $190,000 |
Bathrooms | 0.00 |
Acres | 146.57 |
Type | Land |
Sub-Type | Commercial Land |
Status | Active |
Community Information
Address | Se-26-77-14-w5th |
---|---|
Subdivision | NONE |
City | Rural Big Lakes County |
County | Big Lakes County |
Province | Alberta |
Postal Code | T0G 1C0 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | April 27th, 2023 |
---|---|
Days on Market | 527 |
Zoning | Agriculture |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Manning |
---|