About 320 Industrial Drive S
Private and spacious. This over 1900 sq/ft home is on 3.75 acres of M1 zoned land. This means you can have your light industrial business on the same lot as your home! This 4 bedroom, 2 bathroom home features stainless steel appliances, laminate flooring throughout, central air conditioning, a spacious living room with a wood fireplace, a secondary living room/ den, a large primary bedroom with ensuite and soaker tub, as well as a newly shingled roof in November, 2023! Outside is a cleared lot surrounded by trees and only one neighbor on the north side of the property. This property also has enough space for a future garage, shop, parking, additional storage sheds and more.
Features of 320 Industrial Drive S
MLS® # | A1223341 |
---|---|
Price | $159,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,929 |
Acres | 3.75 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Double Wide Mobile Home |
Status | Active |
Community Information
Address | 320 Industrial Drive S |
---|---|
Subdivision | NONE |
City | Red Earth Creek |
County | Opportunity No. 17, M.D. of |
Province | Alberta |
Postal Code | T0G 1X0 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Satellite Internet Available |
---|---|
Parking | RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), French Door, Jetted Tub, Kitchen Island, Skylight(s), Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Microwave, Refrigerator, Satellite TV Dish |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Fire Pit, Private Yard, Storage |
---|---|
Lot Description | Cleared, Irregular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Piling(s) |
Additional Information
Date Listed | June 15th, 2022 |
---|---|
Days on Market | 824 |
Zoning | M1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | YEGPro Realty |
---|